| Poids | 0.15 kg |
|---|---|
| Dimensions | 12.0 × 15.0 × 13.0 cm |
| Color | 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 3, 4, 5, 6, 7, 8, 9, Black, rose gold, Silver |
| Origin | CN(Origin) |
| Size | 40MM, 44MM |
| Waterproof Grade | Professional Waterproof |
| GPS | No |
| SIM Card Available | No |
| Network Mode | None |
| Mechanism | No |
| System | None |
| Function | Calculators |
| Language | Greek |
| Display Size | 1.75 |
| Case Material | Alloy |
| Battery Detachable | No |
| CPU Manufacturer | Mediatek |
| Multiple Dials | Yes |
| Certification | None |
| Brand Name | freadem |
| ROM | <128MB |
| Type | On Wrist |
| Battery Capacity | 220-300mAh |
| Rear Camera | None |
| CPU Model | MTK2502D |
| APP Download Available | No |
| Band Material | Silica Gel |
| Band Detachable | Yes |
| Compatibility | All Compatible |
| RAM | <128MB |
| Resolution | 320*385 |
Smartwatch IWO W26 44mm montre 6 Bluetooth montre intelligente thermomètre ECG fréquence cardiaque température IP68 étanche PK IWO 8 13 12
370 DH – 425 DH
UGS : 4001306022423 Catégorie : Electroniques
Informations complémentaires
Avis (0)
Soyez le premier à laisser votre avis sur “Smartwatch IWO W26 44mm montre 6 Bluetooth montre intelligente thermomètre ECG fréquence cardiaque température IP68 étanche PK IWO 8 13 12” Annuler la réponse


























Avis
Il n’y pas encore d’avis.