| Poids | 0.55 kg |
|---|---|
| Dimensions | 22.0 × 11.0 × 10.0 cm |
| Taille du capteur | Cam x 64G SD Card, Ranger 2C 1080P |
| Origin | CN(Origin) |
| Type de prise | Ua Plug, Ue Plug, UK Plug, US Plug |
| Power Consumption(W) | < 3.5W |
| Focus | 3.6mm |
| Dimensions (L x W x D)(mm) | 4.17×3.04×3.04 inch |
| Motion Detection | Support |
| Audio Output | 1CH RCA |
| Lens (mm) | 3.6mm |
| Power Supply(V) | DC 5V 1A |
| ONVIF | support |
| Power Supply | Normal |
| High Definition | 1080P(Full-HD) |
| Technology | Pan Tilt Zoom |
| Style | Box Camera |
| Zoom | 16x Digital zoom |
| Sensor Brand | SONY |
| Configurable Region | Support |
| Installation | Normal |
| Wall Bracket | Ceiling |
| Supported Operating Systems | Windows 10 |
| Video Compression Format | H.265 |
| Viewing Angle | 360° |
| Color | White |
| Two-way talk | yes |
| Abnormal Sound Detection | Support |
| Human Detection | Support |
| Model Number | IPC-TA22C |
| Network Interface | Wi-Fi/802.11/b/g |
| Certification | UL |
| Brand Name | imou |
| Type | IP Camera |
| Storage | 256G |
| Supported Mobile Systems | ios |
| Megapixels | 2MP |
| Connectivity | WIFI |
| Alarm Action | Local Alarm |
| IR Distance(m) | 33ft |
| Sensor | CMOS |
| TF Card | 64G TF Card |
Imou panoramique & inclinaison caméra intérieure wifi caméra IP 360 ° détection humaine Vision nocturne deux voies Surveillance de sécurité P2P Cam Ranger2C
680 DH – 836 DH
UGS : 1005001491312427 Catégorie : Electroniques
Informations complémentaires
Avis (0)
Soyez le premier à laisser votre avis sur “Imou panoramique & inclinaison caméra intérieure wifi caméra IP 360 ° détection humaine Vision nocturne deux voies Surveillance de sécurité P2P Cam Ranger2C” Annuler la réponse






Avis
Il n’y pas encore d’avis.