Poids | 0.2 kg |
---|---|
Dimensions | 10.0 × 8.0 × 6.0 cm |
Color | black add black, black add silver, black add white, Gold add black, Gold add gold, Gold add silver, Gold add white, gold metal, silver add black, silver add silver, silver add white, silver black leather, silver metal, silver white leather, white add black, white add silver, white add white |
APP | wearhealth |
Waterproof Grade | Professional Waterproof |
GPS | No |
SIM Card Available | No |
Network Mode | None |
Mechanism | No |
Function | Call Reminder |
Movement Type | Electronic |
Unit Type | piece |
Language | French |
Display Size | 1.04 inch |
Style | Fashion |
Case Material | Alloy |
Application Age Group | Adult |
Battery Detachable | No |
CPU Manufacturer | Mediatek |
Multiple Dials | Yes |
Brand Name | Smarcent |
ROM | <128MB |
Type | On Wrist |
Screen Shape | ROUND |
Battery Capacity | 120-180mAh |
system | Android 4.4 and above, IOS 8.1 and above |
Rear Camera | None |
CPU Model | NRF52832 |
APP Download Available | No |
Band Material | Leather |
key words | Smart watch women |
Band Detachable | No |
Compatibility | All Compatible |
Package Weight | 0.2kg (0.44lb.) |
RAM | <128MB |
Resolution | 240(H)*RGB*198(V)Dots |
Package Size | 10cm x 8cm x 6cm (3.94in x 3.15in x 2.36in) |
2020 KW10 montre intelligente femmes IP68 étanche surveillance de la fréquence cardiaque Bluetooth pour Android IOS Fitness Bracelet Smartwatch
498 DH – 627 DH
UGS : 33008698888 Catégorie : Electroniques
Informations complémentaires
Avis (0)
Soyez le premier à laisser votre avis sur “2020 KW10 montre intelligente femmes IP68 étanche surveillance de la fréquence cardiaque Bluetooth pour Android IOS Fitness Bracelet Smartwatch” Annuler la réponse
Avis
Il n’y pas encore d’avis.